UPC | 602686107310 |
---|---|
Manufacturer | Kahr Arms |
Manufacturer Part Number | CW4543 |
Length | 10 |
Barrel Length | 3.6400 |
Caliber/Gauge | .45 ACP |
Capacity | 6 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | FIXED |
Safety | Firing Pin |
Slide Description | Serrated Matte Stainless Steel |
Product Type | Pistol |
Model | CW45 |
Sights | Fixed Sights |
Rate of Twist | 1-in-16.38" |
Package Width | 9.25 |
Shipping Weight | 2.116 |
ATF Type | PISTOL |
Package Height | 4.5 |
KAHR ARMS CW45 45ACP SS/BLK 3.6″ 6+1
KAHR ARMS CW45 45ACP SS/BLK 3.6″ 6+1

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Tippmann Arms Match Speed Trigger Curved
$20 offOriginal price was: $249.95.$229.95Current price is: $229.95.Tippmann Arms Match Speed Trigger Straight
$30 offOriginal price was: $259.95.$229.95Current price is: $229.95.